|
|
| Nearest Town/City | cwmbran
|
| No of Bedrooms | 3
|
| Property Type | Semi Detached
|
| Distance From Venue | 4.7 miles (approx)
|
| Price | £7500 Per Week
|
|
Read More
|
|
|
|
|
|
| Nearest Town/City | Bristol
|
| No of Bedrooms | 4
|
| Property Type | Detached
|
| Distance From Venue | 17.1 miles (approx)
|
| Price | £15000 Per Stay
|
|
Read More
|
|
|
|
|
|
| Nearest Town/City | cardiff
|
| No of Bedrooms | 3
|
| Property Type | Detached
|
| Distance From Venue | 10.9 miles (approx)
|
| Price | £Negotiable Negotiable
|
|
Read More
|
|
|
|
|
|
| Nearest Town/City | shirenewton
|
| No of Bedrooms | 4
|
| Property Type | Detached
|
| Distance From Venue | 11.4 miles (approx)
|
| Price | £25000 Per Stay
|
|
Read More
|
|
|
|
|
|
| Nearest Town/City | Blaenavon
|
| No of Bedrooms | 4
|
| Property Type | Detached
|
| Distance From Venue | 8.9 miles (approx)
|
| Price | £14000 Per Stay
|
|
Read More
|
|
|
|
|
|
| Nearest Town/City | cardiff
|
| No of Bedrooms | 3
|
| Property Type | Bungalow
|
| Distance From Venue | 12.7 miles (approx)
|
| Price | £8000 Per Week
|
|
Read More
|
|
|
|
|
|
| Nearest Town/City | Monmouth
|
| No of Bedrooms | 3
|
| Property Type | Terraced
|
| Distance From Venue | 16.6 miles (approx)
|
| Price | £6000 Per Week
|
|
Read More
|
|
|
|
|
|
| Nearest Town/City | Caerphilly
|
| No of Bedrooms | 3
|
| Property Type | Semi Detached
|
| Distance From Venue | 11.9 miles (approx)
|
| Price | £3000 Per Week
|
|
Read More
|
|
|
|
|
|
| Nearest Town/City | hereford
|
| No of Bedrooms | 9
|
| Property Type | Cottage
|
| Distance From Venue | 28.7 miles (approx)
|
| Price | £18000 Per Week
|
|
Read More
|
|
|
|
|
|
| Nearest Town/City | Merthyr Tydfil
|
| No of Bedrooms | 3
|
| Property Type | Semi Detached
|
| Distance From Venue | 20.5 miles (approx)
|
| Price | £8000 Per Stay
|
|
Read More
|
|
|
|
|